- 1,250 Calories
- Protein Blend
- Amino Acid Blend
- No Added Sugar
- Contains Creatine
- Available in 2.7kg and 5.4kg bags
Optimum Nutrition Serious Mass is ideal for anyone wanting to add some calories into their diet buy physically can’t take any more food.
It is also ideal for anyone who finds it hard to gain weight. These are what we call hard gainers and this is definitely the product for you.
Optimum Serious Mass Shake delivers an amazing 1,250 calories, 50g of blended protein and 250g of Carbohydrate per serving, to help fuel workouts.
Add two heaping scoops (334 g) of serious muscle mass to a large blender filled with 24 fl. oz. of cold water or milk.
If desired, add ice and other ingredients, cover and blend on a high speed for 45-60 seconds – or until thoroughly mixed.
New users may find it beneficial to begin with one half of a serving daily for the first week, gradually increasing to one or more full servings several times a day.
| Typical Values | Per 330 g Serving | Per 100g |
| Energy (kj) | 5,266.0 | 1595.76 |
| Energy (kcal) | 1,259.0 | 381.52 |
| Protein (g) | 50.0 | 15.15 |
| Carbohydrates (g) | 252.0 | 76.36 |
| Of which Sugars (g) | 26.0 | 7.88 |
| Fat (g) | 5.3 | 1.61 |
| Of which saturates (g) | 3.1 | 0.94 |
| Dietary Fibre (g) | 2.4 | 0.73 |
| Sodium (mg) | 763.0 | 231.21 |
| Salt (g) | 1.9 | 0.58 |
| Biotin (ug) | 55.0 | 16.67 |
| Calcium (mg) | 407.0 | 123.33 |
| Chloride (mg) | 1,100.0 | 333.33 |
| Chromium (ug) | 140.0 | 42.42 |
| Copper (mg) | 0.9 | 0.26 |
| Folic Acid (mg) | 71.6 | 21.7 |
| Iodine (mcg) | 51.0 | 15.45 |
| Iron (mg) | 9.2 | 2.79 |
| Magnesium (mg) | 66.6 | 20.18 |
| Manganese (mg) | 0.6 | 0.18 |
| Niacin (mg) | 6.9 | 2.09 |
| Pantothenic Acid (mg) | 2.2 | 0.67 |
| Phosphorus (mg) | 596.0 | 180.61 |
| Potassium (mg) | 1,360.0 | 412.12 |
| Riboflavin (mg) | 0.5 | 0.16 |
| Selenium (ug) | 11.0 | 3.33 |
| Thiamin (mg) | 0.5 | 0.16 |
| Vitamin A (ug) | 303.0 | 91.82 |
| Vitamin B6 (mg) | 0.7 | 0.22 |
| Vitamin B12 (mg) | 0.5 | 0.14 |
| Vitamin C (mg) | 22.0 | 6.67 |
| Vitamin D (ug) | 1.9 | 0.58 |
| Vitamin E (mg) | 3.7 | 1.12 |
| Zinc (mg) | 4.1 | 1.24 |































